Fyzické útoky na peňažné automaty: typológia a trendy
| dc.contributor.author | Lencsés, Lukáš | |
| dc.contributor.author | Figuli, Lucia | |
| dc.date.accessioned | 2025-12-18T12:24:21Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This article examines the growing problem of physical attacks on cash ATMs, defining the security features of these devices, classifying attack typologies, and evaluating statistical trends for the European Union and Slovakia using publicly available reports. Findings indicate a marked increase in physical ATM attacks between 2020 and 2024 (from 3,722 to 5,953 incidents) and the predominance of explosive methods, with most events occurring at night or in the early morning. The analysis shows that material losses peaked early in the period and subsequently declined, with only modest fluctuations thereafter. The article concludes with a recommendation to reassess and expand the testing standards of EN 1143-1 due to the vulnerability of ATMs to bomb attacks. | |
| dc.identifier.doi | https://doi.org/10.26552/krm.C.2025.2.88-98 | |
| dc.identifier.issn | 1336-0019 | |
| dc.identifier.issn | 2730-0544 | |
| dc.identifier.issn | https://doi.org/10.26552/krm.C.2025.2.88-98 | |
| dc.identifier.uri | https://drepo.uniza.sk/handle/hdluniza/1378 | |
| dc.language.iso | other | |
| dc.publisher | University of Žilina | |
| dc.subject | ATM | |
| dc.subject | Bomb attacks | |
| dc.subject | EN 1143-1 | |
| dc.title | Fyzické útoky na peňažné automaty: typológia a trendy | |
| dc.title.alternative | Physical attacks on atms: typology and trends | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10_KM2_2025_Lencses_Figuli_FYZICKÉ ÚTOKY NA PEŇAŽNÉ AUTOMATY_TYPOLÓGIAA TRENDY.pdf
- Size:
- 725.25 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
