TENDENCIES OF TRADE IN TRANSPORT SERVICES IN V4 COUNTRIES, EU28 AND EU19 COUNTRIES
dc.contributor.author | Čorejová, Tatiana | |
dc.contributor.author | Chinoracký, Roman | |
dc.date.accessioned | 2020-05-13T09:21:15Z | |
dc.date.available | 2020-05-13T09:21:15Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Two important trends can be identified in the world economy. First, technological innovations are becoming an increasingly important contributor to economic well-being. Secondly, citizens are becoming more open and independent, and able to obtain information, products, and services worldwide. Rapid changes in technology reinforce trade motives and the consequences of integration into the world trade system. In this context, the importance of trade in services, the share of services in GDP and value added in individual economies are increasing. Imports and exports are among the basic foreign trade activities that enable us to obtain utility values from abroad or to supply them abroad. These activities reflect the advantages and disadvantages of individual economies. They also reflect government policy. The aim of this paper is to point out the state and basic trends in trade in transport services in relation to trade in services and trade in transport services. OECD 2018 statistics are used to identify the status and underlying trends in trade in services and their components. | en_US |
dc.identifier.doi | https://doi.org/10.26552/pte.C.2020.1.1 | |
dc.identifier.issn | 1336-8281 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/69 | |
dc.language.iso | en | en_US |
dc.publisher | University of Zilina | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | trade | en_US |
dc.subject | transport | en_US |
dc.subject | transport services | en_US |
dc.subject | Balassa index | en_US |
dc.title | TENDENCIES OF TRADE IN TRANSPORT SERVICES IN V4 COUNTRIES, EU28 AND EU19 COUNTRIES | en_US |
dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- pte.C.2020.1.1.pdf
- Size:
- 266.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- TENDENCIES OF TRADE IN TRANSPORT SERVICES IN V4 COUNTRIES, EU28 AND EU19 COUNTRIES
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: