A diverging diamond interchange (DDI) in conditions of road network in Slovakia
dc.contributor.author | Korfant, Matúš | |
dc.contributor.author | Palúch, Ján | |
dc.contributor.author | Kalašová, Alica | |
dc.date.accessioned | 2020-11-11T13:24:06Z | |
dc.date.available | 2020-11-11T13:24:06Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This article focuses on the comparison of the current uncontrolled intersection and the new type of intersection. To obtain the most accurate results the intersection is simulated in the Aimsun software. The intersection is situated in Bratislava. It is formed by exits and entrances to the highway D2. The new type of the intersection is denoted as a Diverging diamond interchange (DDI) which increases the safety and fluency of the road traffic. It is most used in the interchanges. | en_US |
dc.identifier.doi | http://doi.org/10.26552/tac.C.2017.1.1 | |
dc.identifier.issn | 1339-5130 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/323 | |
dc.language.iso | en | en_US |
dc.publisher | University of Zilina | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Intersection | en_US |
dc.subject | Delay Time | en_US |
dc.subject | Diverging Diamond Interchange | en_US |
dc.title | A diverging diamond interchange (DDI) in conditions of road network in Slovakia | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- tac.C.2017.1.1.pdf
- Size:
- 540.79 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - A diverging diamond interchange (DDI) in conditions of road network in Slovakia
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: