SKÚMANIE PERCEPCIE ZÁKAZNÍCKYCH KARIET
dc.contributor.author | Madleňáková, Lucia | |
dc.contributor.author | Maliková, Monika | |
dc.date.accessioned | 2020-07-28T10:09:57Z | |
dc.date.available | 2020-07-28T10:09:57Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The article deals with problems connected with the impact of customer´s card on customer´s behaviour during shopping. Loyalty programs provide scope for a competitive advantage for the business. Global surveys show that nearly 75% participants of the global loyalty program agrees that loyalty programs increase the likelihood of re-purchasing within the same company. And 67% respondents shop more often and spend more money in companies that provide some form of loyalty program. The Article refers to the partial results of marketing research of basic requirements of customer’s loyalty program and shopping preferences and aspect for innovation of loyalty program in the condition of national postal operator. | en_US |
dc.identifier.doi | https://doi.org/10.26552/pte.C.2018.1.4 | |
dc.identifier.issn | 1336-8281 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/229 | |
dc.language.iso | sk | en_US |
dc.publisher | Žilinská univerzita v Žiline | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Customer | en_US |
dc.subject | Loyalty | en_US |
dc.subject | Bonus program | en_US |
dc.subject | Loyal program | en_US |
dc.subject | Customer´s card | en_US |
dc.title | SKÚMANIE PERCEPCIE ZÁKAZNÍCKYCH KARIET | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- pte.C.2018.1.4.pdf
- Size:
- 1.14 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - SKÚMANIE PERCEPCIE ZÁKAZNÍCKYCH KARIET
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: