Bezpečnosť účastníkov cestnej premávky a ich vplyv na vnímanie dopravnej situácie
dc.contributor.author | Ballay, Michal | |
dc.contributor.author | Macurová, Ľudmila | |
dc.contributor.author | Kohút, Pavol | |
dc.contributor.author | Rédl, Miroslav | |
dc.date.accessioned | 2024-01-11T14:59:26Z | |
dc.date.available | 2024-01-11T14:59:26Z | |
dc.date.issued | 2023 | |
dc.description.abstract | When analysing an accident scene, one of the significant tasks is to evaluate the driver's ability to perceive the traffic situation according to different aspects. Currently, there are various eye movement measurement systems designed to perform a high-quality reconstruction of the direction of eye movement of road users depending on time. In addition to the basic physiology of the perception of road users, the paper deals with using the Viewpointsystem® measurement system designed to analyse eye movement when perceiving the traffic situation. The article assesses the development of traffic accidents in the Slovak Republic according to the consequences of traffic accidents and categories of road users. As part of determining the decisive moment for a collision situation, an analysis of the direction of the eye movement of the driver of the vehicle during a dangerous traffic situation while driving on a road section located in a rural area is performed. | en_US |
dc.identifier.doi | https://doi.org/10.26552/krm.C.2023.2.31-38 | |
dc.identifier.issn | 1336-0019 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/999 | |
dc.language.iso | sk | en_US |
dc.publisher | University of Žilina | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | analysis | en_US |
dc.subject | safety | en_US |
dc.subject | traffic accident | en_US |
dc.subject | collision situation | en_US |
dc.subject | road traffic participants | en_US |
dc.subject | viewpointsystem | en_US |
dc.title | Bezpečnosť účastníkov cestnej premávky a ich vplyv na vnímanie dopravnej situácie | en_US |
dc.title.alternative | SAFETY OF ROAD TRAFFIC PARTICIPANTS AND THEIR INFLUENCE ON THE PERCEPTION OF THE TRAFFIC SITUATION | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1702455967-krm.C.2023.2.31-38.pdf
- Size:
- 596.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - Bezpečnosť účastníkov cestnej premávky a ich vplyv na vnímanie dopravnej situácie
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: